Prices
Every price on one page. Amounts exclude VAT; what you pay including VAT is beside each.
| Product | Price | When you pay |
|---|---|---|
| 7-day build | €9,500 excl. VAT €11,495 incl. VAT | 50% when you sign the build brief, the rest at live |
| Extra sprint on an existing project | €7,500 excl. VAT €9,075 incl. VAT | 50% when you sign the build brief, the rest at live |
| Extra integration | €1,500 excl. VAT €1,815 incl. VAT | With the build: 50% when you sign, the rest at live |
| Maintenance normal, per month | €995 excl. VAT €1,203.95 incl. VAT | Monthly: at least 3 months, then cancel any month. Or 12 months upfront for the price of 11. |
| Maintenance HA, per month, on three servers of its own | €1,795 excl. VAT €2,171.95 incl. VAT | Monthly: at least 3 months, then cancel any month. Or 12 months upfront for the price of 11. |
| Keep building, per 31 days, maintenance normal included | €7,495 excl. VAT €9,068.95 incl. VAT | Per cycle. Cancel at the end of any cycle, or pause and keep the days you had left. |
| Add-on in the build week | €1,500 excl. VAT €1,815 incl. VAT | With the build: 50% when you sign, the rest at live. At most 2 per build; an extra integration counts as one. |
| Setting up a third-party service for an add-on | €1,500 excl. VAT €1,815 incl. VAT | With the build: 50% when you sign, the rest at live. The service itself runs in your own account; where it can't, we invoice it monthly at cost, without margin. |
| Native app: the first app on its first kind of device | €5,500 excl. VAT €6,655 incl. VAT | 50% when you sign the build brief, the rest at live |
| Native app: each further kind of device for an app | €750 excl. VAT €907.50 incl. VAT | With the native app: 50% when you sign, the rest at live |
| Native app: each further app, with its first kind of device | €2,000 excl. VAT €2,420 incl. VAT | With the native app: 50% when you sign, the rest at live |
| Apple surcharge, once per project | €1,250 excl. VAT €1,512.50 incl. VAT | With the native app: 50% when you sign, the rest at live |
You pay every invoice within 7 days.
In the browser: always included, in every app. A Native app runs beside it, on the kinds of device you tick per app: iPhone and iPad, Android phones and tablets, Mac, Windows PC or Linux.
For example: a webshop on iPhone and Android beside a back office on Windows is €5,500 + €750 + €2,000 = €8,250 excl. VAT (€9,982.50 incl. VAT), plus the Apple surcharge of €1,250 excl. VAT (€1,512.50 incl. VAT).
What a build includes
- One working web app in the browser, on desktop, tablet and phone, with up to 2 portals.
- Within the standard limits: 10 screens, 3 roles, 1 integration and 1 import file.
- Code, accounts and data in your name.
The stop button
After the demo on day 2, your decision maker can stop the build, until Thursday 09:00. You get your deposit back minus €1,500 excl. VAT (€1,815 incl. VAT), within 14 days.
It is a real button in your preview. Nobody has to call anyone.
Add-ons
What each add-on gives you, what it costs and from which start you can choose it.
| Add-on | What you get | When and price | First start |
|---|---|---|---|
| Translation module | As many languages as you want, in every portal. Your own admin switches them on and sees in the translation editor what is still missing; you supply the translations. | In the build week €1,500 excl. VAT €1,815 incl. VAT | From |
| Documents and PDFs | Documents from your app's data, as PDF/A. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Files | Uploads with a size and type check and a malware scan, stored encrypted. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Messages | Conversations in your app, with e-mail notifications. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Bookings | Time slots, capacity and bookings on working days. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Invoices | Numbered invoices with VAT and credit notes, through your own payment provider. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| E-signing | Signing one exact version of a document. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Subscriptions | Recurring payments for your own customers, through your own payment provider. | In the build week €1,500 excl. VAT €1,815 incl. VAT | From |
| Audit trail | Every change recorded, so tampering shows afterwards, with an export. | In the build week €1,500 excl. VAT €1,815 incl. VAT | With the next free start |
| Native app | Your project's app for iOS, Android and the desktop. | As an extra sprint, with its own build brief and price | From |
What does not fit in the week becomes an extra sprint, with its own price and date.
Always included
Texts and images
Your organisation changes any text and image of your app itself, right on the page.
From
Management area
Your organisation manages your own records, lists and settings, within the standard limits.
From
Organisation management
Your own admin invites members, gives them their roles and removes them.